2018 का सबसे ताकतवर फोन है यह,इसके सामने DSLR है फीका
दोस्तों , क्या आप DSLR खरीदना चाहते है ?
दी हाँ तो यह अर्टिकल आपके लिए ह हे, क्योंकि एक एसे स्मार्ट फोन के बारे में बताने जा रहे है जिसे खरीदने के बाद DSLR का नाम भूल जायेंगे .
अक्सर लोग सोचते है की DSLR की तरह केमेरा वाला फोन कोनसा है ?
कोनसा स्मार्ट फोन DSLR से अच्छा फोटो खेचता है ??
अथवा दुनिया का सबसे खुबसूरत फोन कोनसा है??
इन सारी बातों की जानकारी इस आर्टिकल में है .
उस Smartphone का नाम HUWAI p20 Pro है .
Huawei P20 Pro Full Features & Specifications
DISPLAY 8 / 10
See Better Options
| |
|---|---|
| Screen Size | 6.1 inch |
| Screen Resolution | 2240 x 1080 pixels |
| Screen Type | OLED |
| Pixel Density | 408 PPI |
| Bezel Less | Yes |
CHIPSET 9 / 10
See Better Options
| |
|---|---|
| Brand | HiSilicon Kirin |
| Processor Speed | 2.36GHz |
| Processor | HiSilicon Kirin 970 |
| Processor Type | Octa-Core |
| RAM | 6GB |
| Graphics | Mali-G72 MP12 |
CAMERA 10 / 10
| |
|---|---|
| Rear Camera Resolution | 40MP |
| Dual Rear Camera | Yes, 20MP + 8MP |
| Front Camera Resolution | 24MP |
| Dual Selfie Camera | No |
| Camera Details | Triple Rear Camera, Geo-tagging, touch focus, face detection, HDR, panorama |
| Video Recording Resolution | 4K Video Recording (2160p) |
| Camera Features | Autofocus, Phase Detection Autofocus (PDAF) |
GENERAL SPECIFICATIONS
| |
|---|---|
| Operating System | Android |
| OS Version | Android 8.1 Oreo |
| OS Detail | EMUI 8.1 |
| Device Type | Touchscreen |
| USB Connector Type | USB Type C |
| Features | Fingerprint Scanner, GPS |
| Sensors | Accelerometer, Proximity Sensor, Magnetometer, Ambient Light, Gyroscope |
| IP Rating | IP67 (Dust and Water Resistant - 1 meter for 30 minutes) |
| Connectivity | 4G LTE (India Compatible), 3G, 2G, WiFi, Bluetooth, NFC, VoLTE (Works with Jio) |
| Headphone Jack Type | USB Type C |
| Color | Black, Midnight Blue |
| Build Material | Glass, Metal |
| Device Warranty | 1 Year |
| Warranty Details | 1 year warranty on handset and 6 Months on battery /charger , 3 months on accessories(data cable) provided by the manufacturer from date of purchase |
| In The Box | Device, Charger & Cable Separate, Earphone, SIM Ejector Tool, User Manual, Warranty Card, Screen Guard |
| Weight | 180 grams |
| Dimensions (mm) | 155 x 73.9 x 7.8 |
STORAGE 8 / 10
See Better Options
| |
|---|---|
| Internal Storage | 128GB |
| Card Slot | No |
COMMUNICATION
| |
|---|---|
| SIM Card Slots | Dual |
| Network Type | GSM |
| SIM Card Type | Nano SIM |
| SIM 1 Details | 4G, 3G, 2G, Nano SIM |
| SIM 2 Details | 4G, 3G, 2G, Nano SIM |
| Dual 4G VoLTE | Yes |
| Hybrid SIM (microSD + SIM) | Yes |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | TD-LTE 2300(band 40) FD-LTE 1800(band 3) |
BATTERY 9 / 10
See Better Options
| |
|---|---|
| Battery Capacity | 4000mAh |
| Battery Type | Lithium-Polymer (Li-Po) |
| Removable Battery | No |
| Wireless Charging | No |
| Fast Charging | Yes, 4.5V/5A |
Comments
Post a Comment